EJSING LANDSBYLAUG ApS
CVR 31762626 · Private limited company (ApS) · Dissolved after bankruptcy
EJSING LANDSBYLAUG ApS is a Private limited company (ApS), founded on , based in Vinderup. The company is registered in the industry uoplyst. EJSING LANDSBYLAUG ApS went bankrupt on – 6.0 years after it was founded. 4 annual reports have been published. The latest annual report (31 Dec 2012) shows equity of DKK 178k and a net result of DKK -55k.
Bankruptcy
- Bankruptcy date
- Status
- Dissolved after bankruptcy
- First distress status
- Being compulsorily dissolved from
- Age at bankruptcy
- 6.0 years
Company details
- CVR number
- 31762626
- Status
- Dissolved after bankruptcy
- Company type
- Private limited company (ApS)
- Founded
- Ceased
- Address
- Østparken 3
7830 Vinderup - Municipality
- Holstebro
- Industry
- Uoplyst (999999)
Bankruptcies in the industry: Uoplyst - Share capital
- DKK 146k
- Auditor
- REVISION LIMFJORD REGISTRERET REVISIONSAKTIESELSKAB
Warning signs
| Annual reports filed late | 0 of 4 |
| Missing annual report | No |
| Negative equity | No |
| Equity ratio | 15.3% |
| Current ratio | 118% |
| Moves (last 2 years) | 0 |
| CEO changes in total | 0 |
| CEO's previous bankruptcies | 0 |
| Other companies at the address | 0 |
| Going-concern uncertainty | No |
Financials and key figures
| Financial year | 2012 |
|---|---|
| Gross profit | DKK -6,002 |
| Net profit | DKK -55k |
| Equity | DKK 178k |
| Total assets | DKK 1.2m |
| Short-term debt | DKK 988k |
Latest annual report: Reporting class B · REVISION LIMFJORD REGISTRERET REVISIONSAKTIESELSKAB.
Filed annual reports
| Reporting period | Published | Days after period end | |
|---|---|---|---|
| 1 Jan 2012 – 31 Dec 2012 | 142 | ||
| 1 Jan 2011 – 31 Dec 2011 | 123 | ||
| 1 Jan 2010 – 31 Dec 2010 | 80 | ||
| 11 Sep 2008 – 31 Dec 2009 | 175 |
The annual report must reach the Danish Business Authority no later than 5 months after the end of the financial year. We mark reports published more than 6 months after as “late”.
Management, owners and auditor
| Role | Name | From | To |
|---|---|---|---|
| CEO | Hans Vestergaard Pedersen | ||
| Board | Niels Erik Krawack | ||
| Board | Svend Ebbesen Nielsen | ||
| Board | Hans Vestergaard Pedersen | ||
| Board | Harry Klith Sørensen | ||
| Board | Kirsten Hesel Traberg | ||
| Board | Steen Søndergaard Olesen | ||
| Board | Kurt Sand Mejdahl | ||
| Board | Troels Bertelsen | ||
| Board | Søren Bruun | ||
| Auditor | RL Registreret Revisionsaktieselskab | ||
| Auditor | RL Registreret Revisionsaktieselskab | ||
| Founder | PE HB 2013 A/S | ||
| Founder | Hans Jørgen Mejdahl | ||
| Founder | Ole Olesen I/S | ||
| Founder | Anders Jensen | ||
| Founder | Kristian Nørgaard Jensen | ||
| Founder | Steen Fjelsted Rasmussen | ||
| Founder | Anni Klausholt | ||
| Founder | Lis Bach | ||
| Founder | Kristian Sloth Dam | ||
| Founder | Niels Erik Krawack | ||
| Founder | Jens Marinus Pedersen | ||
| Founder | Morten Gregersen | ||
| Founder | Bodil Skovsgaard Nielsen | ||
| Founder | Bodil Kallestrup Larsen | ||
| Founder | Jens Nielsen Vorm | ||
| Founder | Svend Ebbesen Nielsen | ||
| Founder | Arne Hansen Skytte | ||
| Founder | Knud Erling Birch | ||
| Founder | Jørn Amtkjær Bedsted | ||
| Founder | Hans Vestergaard Pedersen | ||
| Founder | Bjarne Jensen | ||
| Founder | Ivan Pedersen | ||
| Founder | Anette Djørup Gregersen | ||
| Founder | Mads Ransborg | ||
| Founder | Vagner Damgaard Christoffersen | ||
| Founder | Finn Guldberg | ||
| Founder | Kirsten Balleby Jensen | ||
| Founder | Erik Bruun-Sørensen | ||
| Founder | Harry Klith Sørensen | ||
| Founder | Brian Ransborg | ||
| Founder | Steen Ransborg | ||
| Founder | Jørgen Ravnholt Risum | ||
| Founder | Mette Kirstine Bertelsen | ||
| Founder | Ejner Pedersen | ||
| Founder | Jens Tanderup Christensen | ||
| Founder | Peder Møgeltoft Kamstrup | ||
| Founder | Mogens Svenstrup | ||
| Founder | Villy Fjelsted | ||
| Founder | Jens Thomasen | ||
| Founder | Ove Møller Abildtrup | ||
| Founder | Svend Erik Hansen Skytte | ||
| Founder | Niels Christen Ransborg | ||
| Founder | Flemming Pedersen | ||
| Founder | Torben Pedersen | ||
| Founder | Karl Christiansen | ||
| Founder | Erling Nielsen Lind | ||
| Founder | Frede Madsen | ||
| Founder | Kresten Krogager Skodborg Nielsen | ||
| Founder | Lars Holte Larsen | ||
| Founder | Jørgen Martin Hartung Nielsen | ||
| Founder | Hans Peter Christensen | ||
| Founder | Jørgen Helmer Meilstrup | ||
| Founder | Preben Rusbjerg | ||
| Founder | Sonja Maria Jensen | ||
| Founder | Bruno Kalhøj | ||
| Founder | Jens Tschjerning Nielsen | ||
| Founder | Kurt Abildtrup | ||
| Founder | Kristian Kildahl | ||
| Founder | Kirsten Hesel Traberg | ||
| Founder | Brian Johan Lenda | ||
| Founder | Henning Kristensen | ||
| Founder | Kurt Jensen | ||
| Founder | Karen Margrethe Andersen | ||
| Founder | Anders Nielsen Andersen | ||
| Founder | Torben Sørensen | ||
| Founder | Hugo Harpøth Jakobsen | ||
| Founder | Bruno Kaastrup | ||
| Founder | Anette Brühl | ||
| Founder | Niels Andersen | ||
| Founder | Henning Hansen | ||
| Founder | Ejvind Bay Sørensen | ||
| Founder | Karen Fly Vinther | ||
| Founder | Flemming Jensen | ||
| Founder | Hans Rabjerg Nielsen | ||
| Founder | Peder Kjær | ||
| Founder | Torsten Klith Sørensen | ||
| Founder | Henrik Madsen | ||
| Founder | René Hagelskjær Ringgaard | ||
| Founder | Eva Sørum Poulsen | ||
| Founder | Lars Helleberg Stisen | ||
| Founder | Anders Ravnholt Risum | ||
| Founder | Karin Elisa Hundebøl | ||
| Founder | Inger Hanne Toft | ||
| Founder | Kirsten Marie Kjeldbjerg Pedersen | ||
| Founder | Jens Kjeldbjerg | ||
| Founder | Preben Mølgaard | ||
| Founder | Bent Goul Rasmussen | ||
| Founder | Brian Søndergaard Thomsen | ||
| Founder | Finn Skafsgaard Madsen | ||
| Founder | Mads Bach Traberg | ||
| Founder | Inge Uhd Vendelboe | ||
| Founder | Jette Damgaard | ||
| Founder | Karin Mejdal | ||
| Founder | Karina Mark Vestergaard | ||
| Founder | Christina Hansen Krøjgaard | ||
| Founder | Yrsa Bro | ||
| Founder | Kurt Sand Mejdahl | ||
| Founder | Bianca de Pater-Catsburg | ||
| Founder | Mogens Grud Vestbjerg | ||
| Founder | Kaj Damsgaard Amby | ||
| Founder | Troels Bertelsen | ||
| Founder | Jens Stubkjær Jensen | ||
| Founder | Søren Møgeltoft Kamstrup | ||
| Founder | Jan Skodborg Nielsen | ||
| Founder | Vera Hansen | ||
| Founder | Lotte Handberg | ||
| Founder | Rikke Engmark | ||
| Founder | Kirsten Schrøder Amby | ||
| Founder | Jane Dehli | ||
| Founder | Preben Hoelgaard | ||
| Founder | Susanne Moog | ||
| Founder | Stella Elisabet Clausen | ||
| Founder | Kim Poulsen | ||
| Founder | Tommy Elkjær Iversen | ||
| Founder | Vilhelm Elmholdt Værge | ||
| Founder | Heidi Kathrine Rähr Thomsen | ||
| Founder | Henrik Rank Grysbæk | ||
| Founder | Annette Louise Bertilsdotter Wendler | ||
| Founder | Preben Tygesen | ||
| Founder | Poul Ewald Bøgelund Knudsen | ||
| Founder | Ellen Brøndgaard Nielsen | ||
| Founder | Henrik Lykke Ringgaard | ||
| Founder | Lars Nedergaard Jensen | ||
| Founder | Birger Albin Holmgaard Mortensen | ||
| Founder | Kirsten Primdahl-Møberg | ||
| Founder | Ib Guldbæk | ||
| Founder | Inge-Merete Kylov | ||
| Founder | Emil Bach Friis Traberg | ||
| Founder | Henry Kristensen | ||
| Founder | Mikkel Ebbesen Vinther | ||
| Founder | Pia Nygaard | ||
| Founder | Susanne Rohde Guldbæk | ||
| Founder | Elo Kaastrup | ||
| Founder | Lisbeth Korsholm | ||
| Founder | Brian Skibsted | ||
| Founder | Søren Johan Larsen | ||
| Founder | Lis Ransborg | ||
| Founder | Jimmy Vestergaard | ||
| Founder | Ane Marie Rønnow Traberg | ||
| Founder | Maren Katrine Pedersen | ||
| Founder | Kim Søndergaard Thomsen | ||
| Founder | Søren Bruun | ||
| Founder | Ejsing Skole |
The CEOs' other companies
Hans Vestergaard Pedersen – 6 other companies
- Good Vibrations i Vest A/S Opløst
- HOLDINGSELSKABET AF 20. JUNI 1994 A/S Opløst
- KTHP ApS Opløst
- NYLUND HANDELS- OG MASKINUDLEJNINGA/S Opløst
- Plus El Holstebro A/S Active
- SIKA A/S Active
Address history (0 moves)
| Østparken 3, 7830 Vinderup |
Similar companies in Holstebro
- DAVIDSEN FINANS ApS Holstebro
- OVE MARKUSSEN MINK. NAUR ApS Holstebro
- THOMASEN SUPERMARKED. HOLSTEBRO. ApS Holstebro
- RINGVEJENS MØBELFABRIK A/S Holstebro
- D. K. INVEST 7.542 ApS Holstebro
- D. P. INVEST 23.638 ApS Holstebro
- KODIF XLIV ApS Holstebro
- KODIF XLVII ApS Holstebro
- KODIF XXXV ApS Holstebro
- JO ALU Holding ApS Holstebro
- BE Holding 2016 ApS Holstebro
- ODJ Holding 2 ApS Holstebro
Questions and answers about EJSING LANDSBYLAUG ApS
Has EJSING LANDSBYLAUG ApS gone bankrupt?
Yes. EJSING LANDSBYLAUG ApS went bankrupt on 12 September 2014.
Who is the auditor of EJSING LANDSBYLAUG ApS?
EJSING LANDSBYLAUG ApS most recently used REVISION LIMFJORD REGISTRERET REVISIONSAKTIESELSKAB.
When was EJSING LANDSBYLAUG ApS founded?
EJSING LANDSBYLAUG ApS was founded on 11 September 2008.
What is the equity of EJSING LANDSBYLAUG ApS?
Equity was DKK 178k according to the annual report for the period ending 31 December 2012.
Source: the CVR register and annual reports published by the Danish Business Authority. The information is updated continuously.