BRUGSEN DYBVANG
CVR 31078814 · Andelsselskab (-forening) med begrænset ansvar · Dissolved after bankruptcy
BRUGSEN DYBVANG is a Andelsselskab (-forening) med begrænset ansvar, founded on , based in Trustrup. The company is registered in the industry købmænd og døgnkiosker. BRUGSEN DYBVANG went bankrupt on – 18.9 years after it was founded. 20 annual reports have been published.
Bankruptcy
- Bankruptcy date
- Status
- Dissolved after bankruptcy
- Age at bankruptcy
- 18.9 years
Company details
- CVR number
- 31078814
- Status
- Dissolved after bankruptcy
- Company type
- Andelsselskab (-forening) med begrænset ansvar
- Founded
- Ceased
- Address
- Mølletoften 2
8570 Trustrup - Municipality
- Norddjurs
- Industry
- Købmænd og døgnkiosker (471110)
Bankruptcies in the industry: Tøjforretninger - Employees
- 2 (2018)
- Audit opted out
- No
Warning signs
| Annual reports filed late | 1 of 22 |
| Missing annual report | No |
| Negative equity | – |
| Equity ratio | – |
| Current ratio | – |
| Moves (last 2 years) | 0 |
| CEO changes in total | 0 |
| CEO's previous bankruptcies | 0 |
| Other companies at the address | 1 |
| Going-concern uncertainty | No |
Filed annual reports
| Reporting period | Published | Days after period end | |
|---|---|---|---|
| 1 Jan 2017 – 31 Dec 2017 | 107 | ||
| 1 Jan 2016 – 31 Dec 2016 | 114 | ||
| 1 Jan 2015 – 31 Dec 2015 | 152 | ||
| 1 Jan 2014 – 31 Dec 2014 | 155 | ||
| 1 Jan 2013 – 31 Dec 2013 | 99 | ||
| 1 Jan 2012 – 31 Dec 2012 | 125 | ||
| 1 Jan 2011 – 31 Dec 2011 | 165 | ||
| 1 Jan 2010 – 31 Dec 2010 | 142 | ||
| 1 Jan 2009 – 31 Dec 2009 | 167 | ||
| 1 Jan 2008 – 31 Dec 2008 | 116 | ||
| 1 Jan 2007 – 31 Dec 2007 | 169 | ||
| 1 Jan 2006 – 31 Dec 2006 | 78 | ||
| 1 Jan 2005 – 31 Dec 2005 | 65 | ||
| 1 Jan 2004 – 31 Dec 2004 | 130 | ||
| 1 Jan 2003 – 31 Dec 2003 | 67 | ||
| 1 Jan 2002 – 31 Dec 2002 | 77 | ||
| 1 Jan 2001 – 31 Dec 2001 | 73 | ||
| 1 Jan 2000 – 31 Dec 2000 | 74 | ||
| 1 Jan 1999 – 31 Dec 1999 | 81 | ||
| 1 Jan 1998 – 31 Dec 1998 | 77 |
The annual report must reach the Danish Business Authority no later than 5 months after the end of the financial year. We mark reports published more than 6 months after as “late”.
Management, owners and auditor
| Role | Name | From | To |
|---|---|---|---|
| Board | Birthe Andersen | ||
| Board | Frank Nielsen | ||
| Board | Jens Lægård Ibsen | ||
| Board | Birgit Christensen | ||
| Board | Knud Erik Wad Pedersen | ||
| Board | Jørgen Andersen Møller | ||
| Board | Bjarne Dalgaard | ||
| Board | Niels Kristian Kristensen | ||
| Board | Frank Nielsen | ||
| Board | Ellen Oline Kjeldsen | ||
| Board | Mogens Grønlund Christensen | ||
| Board | Lars Kjær Rytter | ||
| Board | Michael Meldgaard Christensen | ||
| Board | Frank Nielsen | ||
| Board | Ellen Oline Kjeldsen | ||
| Board | Mogens Grønlund Christensen | ||
| Board | Anne Deacon Juhl | ||
| Board | Lars Kjær Rytter | ||
| Board | Inge Bjerrum Trillingsgaard | ||
| Board | Jesper Gade | ||
| Board | Søren Harry Larsen | ||
| Board | Kasper Juncher Bjerregaard | ||
| Board | Anne Deacon Juhl | ||
| Board | Mads Bruun Rytter | ||
| Board | Svend Jørgen Janerka | ||
| Board | Joan Wett Gade | ||
| Auditor | Datoselskabet af den 3. juli 2016 RVT P/S | ||
| Auditor | Datoselskabet af den 3. juli 2016 RVT P/S | ||
| Auditor | Beierholm Godkendt Revisionspartnerselskab |
Address history (0 moves)
| Mølletoften 2, 8570 Trustrup |
Employees per year
Other companies at the same address
- Husum og Abildgården ApS Active
Similar companies in Norddjurs
- D og M ApS Grenaa
- Købmanden i Trustrup ApS Trustrup
- Min Købmand Trustrup ApS Trustrup
- Købmanden i Gjerrild ApS Grenaa
- Min Købmand Nørager ApS Allingåbro
- Milan's ApS Grenaa
- XIUFENG ApS Grenaa
- JAST GRENAA ApS Grenaa
- SUPER SPAR VIVILD A/S Glesborg
- ANDERS KOED ANDERSEN ApS Grenaa
- KRISTIAN SØGAARD NIELSEN ApS Auning
Questions and answers about BRUGSEN DYBVANG
Has BRUGSEN DYBVANG gone bankrupt?
Yes. BRUGSEN DYBVANG went bankrupt on 25 September 2018.
When was BRUGSEN DYBVANG founded?
BRUGSEN DYBVANG was founded on 16 October 1999.
Source: the CVR register and annual reports published by the Danish Business Authority. The information is updated continuously.