BENT NYGÅRD ELEKTRONIK ApS
CVR 14705589 · Private limited company (ApS) · Active · Low risk
BENT NYGÅRD ELEKTRONIK ApS is a Private limited company (ApS), founded on , based in Løsning. The company is registered in the industry fremstilling af andre maskiner til generelle formål i.a.n.. Our model estimates a bankruptcy risk of 0.0% over the next 12 months, which is 0.0 times the average for Danish companies. 20 annual reports have been published. The latest annual report (30 Apr 2026) shows equity of DKK 7.7m and a net result of DKK 2.4m. CEO: Palle Malmos Jeppesen.
Bankruptcy risk for BENT NYGÅRD ELEKTRONIK ApS
0.0 × the average (1.41%) · higher risk than 6% of active Danish companies
Increases the risk
Reduces the risk
The factors show how often companies with the same characteristic went bankrupt compared with the average (“lift”). The risk is a statistical estimate from a model trained on 141,000+ Danish bankruptcies (AUC 0.93) – not a credit rating. Read about the method.
Company details
- CVR number
- 14705589
- Status
- Active
- Company type
- Private limited company (ApS)
- Founded
- (35 years)
- Address
- Haremarksvej 12
8723 Løsning - Municipality
- Hedensted
- Industry
- Fremstilling af andre maskiner til generelle formål i.a.n. (282900)
Bankruptcies in the industry: Fremstilling af øvrige maskiner til specielle formål i.a.n. - Share capital
- DKK 500k
- Employees
- 7 (2018)
- Auditor
- MARTINSEN STATSAUTORISERET REVISIONSPARTNERSELSKAB
- Audit opted out
- No
Warning signs
| Annual reports filed late | 0 of 30 |
| Missing annual report | No |
| Negative equity | No |
| Equity ratio | 77.2% |
| Current ratio | 420% |
| Moves (last 2 years) | 0 |
| CEO changes in total | 2 |
| CEO's previous bankruptcies | 0 |
| Other companies at the address | 0 |
| Going-concern uncertainty | No |
Financials and key figures
| Financial year | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Gross profit | DKK 5.9m | DKK 3.0m | DKK 6.4m | DKK 6.6m |
| Net profit | DKK 2.4m | DKK 1.2m | DKK 3.3m | DKK 3.1m |
| Equity | DKK 7.7m | DKK 6.4m | DKK 8.5m | DKK 8.2m |
| Total assets | DKK 9.9m | DKK 7.8m | DKK 10.6m | DKK 9.9m |
| Cash | DKK 3.0m | DKK 2.2m | DKK 4.5m | – |
| Short-term debt | DKK 2.3m | DKK 1.4m | DKK 2.0m | – |
| Tax owed | DKK 696k | DKK 338k | DKK 929k | – |
| Avg. employees | 4 | 4 | 4 | – |
Latest annual report: Reporting class B · auditor's statement: Erklæring om udvidet gennemgang · Martinsen, Statsautoriseret Revisionspartnerselskab.
Filed annual reports
| Reporting period | Published | Days after period end | |
|---|---|---|---|
| 1 May 2025 – 30 Apr 2026 | 54 | ||
| 1 Oct 2023 – 30 Sep 2024 | 64 | ||
| 1 Oct 2022 – 30 Sep 2023 | 79 | ||
| 1 Oct 2021 – 30 Sep 2022 | 94 | ||
| 1 Oct 2020 – 30 Sep 2021 | 82 | ||
| 1 Oct 2019 – 30 Sep 2020 | 89 | ||
| 1 Oct 2018 – 30 Sep 2019 | 80 | ||
| 1 Oct 2017 – 30 Sep 2018 | 80 | ||
| 1 Oct 2016 – 30 Sep 2017 | 76 | ||
| 1 Oct 2015 – 30 Sep 2016 | 73 | ||
| 1 Oct 2014 – 30 Sep 2015 | 76 | ||
| 1 Oct 2013 – 30 Sep 2014 | 71 | ||
| 1 Oct 2012 – 30 Sep 2013 | 77 | ||
| 1 Oct 2011 – 30 Sep 2012 | 79 | ||
| 1 Oct 2010 – 30 Sep 2011 | 82 | ||
| 1 Oct 2009 – 30 Sep 2010 | 98 | ||
| 1 Oct 2008 – 30 Sep 2009 | 70 | ||
| 1 Oct 2007 – 30 Sep 2008 | 64 | ||
| 1 Oct 2006 – 30 Sep 2007 | 79 | ||
| 1 Oct 2005 – 30 Sep 2006 | 78 |
The annual report must reach the Danish Business Authority no later than 5 months after the end of the financial year. We mark reports published more than 6 months after as “late”.
Management, owners and auditor
| Role | Name | From | To |
|---|---|---|---|
| CEO | Palle Malmos Jeppesen | Current | |
| CEO | Bent Nygaard | ||
| Board | Palle Malmos Jeppesen | Current | |
| Board | Mads Christensen Andreasen | Current | |
| Board | Lars Karlsmose | Current | |
| Board | Jan Elgaard | Current | |
| Board | Bent Nygaard | ||
| Board | Anette Nygaard | ||
| Board | Bjarne Nygaard | ||
| Board | Palle Malmos Jeppesen | ||
| Board | Poul Mortensen | ||
| Board | John Korsager Andersen | ||
| Board | Erik Svanvig | ||
| Board | Henrik Jørgensen | ||
| Board | Tove Margrethe Jeppesen | ||
| Owner (50%) | SCANVAEGT SYSTEMS A/S | Current | |
| Owner (33%) | PALLE JEPPESEN HOLDING ApS | Current | |
| Owner (50%) | BENT NYGAARD HOLDING ApS | ||
| Owner (50%) | PALLE JEPPESEN HOLDING ApS | ||
| Owner (100%) | PALLE JEPPESEN HOLDING ApS | ||
| Auditor | MARTINSEN STATSAUTORISERET REVISIONSPARTNERSELSKAB | Current | |
| Auditor | Per Ronald Evers | ||
| Auditor | VRR AF 31.12.1995 ApS | ||
| Auditor | Vejle Revision og Rådgivning | ||
| Auditor | MARTINSEN, STATSAUTORISERET REVISIONSAKTIESELSKAB | ||
| Founder | Bent Nygaard | Current | |
| Founder | Anette Nygaard | Current | |
| Founder | Bjarne Nygaard | Current |
The CEOs' other companies
Palle Malmos Jeppesen – 1 other companies
- PALLE JEPPESEN HOLDING ApS Active
Bent Nygaard – 1 other companies
- BENT NYGAARD HOLDING ApS Active
Address history (2 moves)
| Haremarksvej 12, 8723 Løsning | |
| Haremarksvej 12, 8723 Løsning | |
| Haremarksvej 12, 8723 Løsning |
Former names
| BENT NYGÅRD ELEKTRONIK ApS | – now |
| BENT NYGÅRD ELEKTRONIK A/S | – |
Employees per year
Similar companies in Hedensted
- JWL A/S Hedensted
- Aquazit ApS Juelsminde
- igm ApS Tørring
- Chano Montage Og Industriservice ApS Tørring
- Label ID ApS Hedensted
- JYSK VANDTEKNIK ApS Løsning
- HiFlux Filtration A/S Hedensted
- SWT - Simply Water Treatment ApS Løsning
Questions and answers about BENT NYGÅRD ELEKTRONIK ApS
Has BENT NYGÅRD ELEKTRONIK ApS gone bankrupt?
No, BENT NYGÅRD ELEKTRONIK ApS is not registered as bankrupt in the CVR register. Its status is: active.
What is the bankruptcy risk of BENT NYGÅRD ELEKTRONIK ApS?
Our model estimates a bankruptcy risk of 0.0% over the next 12 months (low risk), which is 0.0 times the average for Danish companies.
Who is the CEO of BENT NYGÅRD ELEKTRONIK ApS?
Palle Malmos Jeppesen is the CEO of BENT NYGÅRD ELEKTRONIK ApS.
Who is the auditor of BENT NYGÅRD ELEKTRONIK ApS?
BENT NYGÅRD ELEKTRONIK ApS most recently used MARTINSEN STATSAUTORISERET REVISIONSPARTNERSELSKAB.
When was BENT NYGÅRD ELEKTRONIK ApS founded?
BENT NYGÅRD ELEKTRONIK ApS was founded on 28 November 1990.
What is the equity of BENT NYGÅRD ELEKTRONIK ApS?
Equity was DKK 7.7m according to the annual report for the period ending 30 April 2026.
Source: the CVR register and annual reports published by the Danish Business Authority. The information is updated continuously.