ARBEJDSMILJØHUSET ApS
CVR 10111870 · Private limited company (ApS) · Dissolved after merger
ARBEJDSMILJØHUSET ApS is a Private limited company (ApS), founded on , based in Rødovre. The company is registered in the industry anden teknisk rådgivning. The company is no longer active (status: dissolved after merger). 14 annual reports have been published, of which 2 more than six months after the end of the financial year.
Company details
- CVR number
- 10111870
- Status
- Dissolved after merger
- Company type
- Private limited company (ApS)
- Founded
- Ceased
- Address
- Krondalvej 8, st. th
2610 Rødovre - Municipality
- Rødovre
- Industry
- Anden teknisk rådgivning (711290)
Bankruptcies in the industry: Rådgivende ingeniørvirksomhed inden for byggeri og anlægsarbejder - Share capital
- DKK 200k
- Employees
- 9 (2008)
Warning signs
| Annual reports filed late | 2 of 14 |
| Missing annual report | No |
| Negative equity | – |
| Equity ratio | – |
| Current ratio | – |
| Moves (last 2 years) | 0 |
| CEO changes in total | 1 |
| CEO's previous bankruptcies | 0 |
| Other companies at the address | 24 |
| Going-concern uncertainty | No |
Filed annual reports
| Reporting period | Published | Days after period end | |
|---|---|---|---|
| 1 Jan 2008 – 31 Dec 2008 | 141 | ||
| 1 Jan 2007 – 31 Dec 2007 | 136 | ||
| 1 Jan 2006 – 31 Dec 2006 | 144 | ||
| 1 Jan 2005 – 31 Dec 2005 | 138 | ||
| 1 Jan 2004 – 31 Dec 2004 | 138 | ||
| 1 Jan 2003 – 31 Dec 2003 | 130 | ||
| 1 Jan 2002 – 31 Dec 2002 | 134 | ||
| 1 Jan 2001 – 31 Dec 2001 | 136 | ||
| 1 Jan 2000 – 31 Dec 2000 | 136 | ||
| 1 Jan 1999 – 31 Dec 1999 | 145 | ||
| 1 Jan 1998 – 31 Dec 1998 | 146 | ||
| 1 Jan 1997 – 31 Dec 1997 | 123 | ||
| 1 Jan 1996 – 31 Dec 1996 | 264 | Late | |
| 1 Jan 1995 – 31 Dec 1995 | 204 | Late |
The annual report must reach the Danish Business Authority no later than 5 months after the end of the financial year. We mark reports published more than 6 months after as “late”.
Management, owners and auditor
| Role | Name | From | To |
|---|---|---|---|
| CEO | Ann Karin Vestergaard | ||
| CEO | Leif Holger Funch | ||
| Board | Svend Humle Jørgensen | ||
| Board | Svend Humle Jørgensen | ||
| Board | Kurt Holm Nielsen | ||
| Board | Jørgen Weitemeyer Larsen | ||
| Board | Jens Christian Ekmann | ||
| Board | Evald Jensen | ||
| Board | Jens Vraa | ||
| Board | Jens Vraa | ||
| Board | Søren Bo Jensen | ||
| Board | Søren Kofoed | ||
| Board | Niels Kristian Jensen | ||
| Board | Jørgen Erik Nielsen | ||
| Board | Bernt Johansen | ||
| Board | Bernt Johansen | ||
| Board | Klaus Bonde Larsen | ||
| Board | Evald Christian Sørensen | ||
| Board | Willy Bramwell Nielsen | ||
| Board | Lissy Ehlers Burgdorf | ||
| Board | Lissy Ehlers Burgdorf | ||
| Board | Evald Stokholm | ||
| Board | Mogens Eberhardt Berg | ||
| Board | Leif Erik Olsen | ||
| Board | Gunnar Scheffmann | ||
| Board | Jesper Bøge | ||
| Board | Svend Stenstrup | ||
| Board | Poul Pedersen | ||
| Board | Erling Risbjerg | ||
| Board | Erling Risbjerg | ||
| Board | Knud Jeno Jacobsen | ||
| Board | Leif Lemhøfer | ||
| Board | Knud Villemoes | ||
| Board | Ove Stige Pedersen | ||
| Board | Arne Preben Jørgensen | ||
| Board | Steen Jonassen | ||
| Board | Carl Christian Frandsson | ||
| Board | Bent Vitalis Petersen | ||
| Board | Finn Kurt Bang Andersen | ||
| Board | Mariann Irene Lauridsen | ||
| Board | Mariann Irene Lauridsen | ||
| Board | Palle Henriksen | ||
| Board | Jørgen Findinge | ||
| Board | Jørgen Findinge | ||
| Board | Bernhard Kiilerich | ||
| Board | Bernhard Kiilerich | ||
| Board | Niels Bang Vejlø | ||
| Board | John Tage Christensen | ||
| Board | John Tage Christensen | ||
| Board | Benny Iversen | ||
| Board | Mogens Hans Tage Pedersen | ||
| Board | Mogens Hans Tage Pedersen | ||
| Board | Jørn Erik Nielsen | ||
| Board | Leif Andersen | ||
| Board | Bo Rosschou | ||
| Board | Hans-Erik Henriksen | ||
| Board | Carsten Niebuhr | ||
| Board | Claus Clavilla | ||
| Board | Peter Bruno Villumsen | ||
| Board | Reiner Deckert | ||
| Board | Karl Erik Emil Pedersen | ||
| Board | Erling Tonnesen | ||
| Board | Hans Jensen | ||
| Board | Finn Ringqvist Murrekilde | ||
| Board | Carl Nielsen | ||
| Board | Jes Christiansen | ||
| Board | Tom Brandt Pedersen | ||
| Board | Tom Brandt Pedersen | ||
| Board | Torben Hieronymus Bade | ||
| Board | Erik Lund Christensen | ||
| Board | Erik Birger Jensen | ||
| Board | Bent Thøger Krog | ||
| Board | Claus Vestergaard | ||
| Board | Martin Bjerring Jørgensen | ||
| Board | Flemming Fuglsang Riis | ||
| Board | Peter Thorkild Frederik Munck | ||
| Board | Peter Thorkild Frederik Munck | ||
| Board | Søren Kofoed | ||
| Board | Aase Rishøj Larsen | ||
| Board | Aase Rishøj Larsen | ||
| Board | Svend Humle Jørgensen | ||
| Board | Peter Vejby | ||
| Board | Evald Jensen | ||
| Board | Bent Elgaard Andersen | ||
| Board | Ib Arnhem | ||
| Board | Dorte Reifenstein | ||
| Board | Vagn Vendelbo Petersen | ||
| Board | Bjarne Birk Hansen | ||
| Board | Niels Andreas Nielsen | ||
| Board | Gitte Yvonne Pedersen | ||
| Board | Evald Christian Sørensen | ||
| Board | Evald Christian Sørensen | ||
| Board | Jens Rytgaard | ||
| Board | Keld Grønbæk Jensen | ||
| Board | Keld Grønbæk Jensen | ||
| Board | Willy Petersen | ||
| Board | Claus Vestergaard | ||
| Board | Claus Vestergaard | ||
| Board | Claus Vestergaard | ||
| Board | Willy Petersen | ||
| Board | Willy Petersen | ||
| Board | Tonny Leon Olsen | ||
| Board | Kim Lasse Petersen | ||
| Board | Keld Grønbæk Jensen | ||
| Board | Willy Petersen | ||
| Board | Kent Madsen | ||
| Board | Kent Madsen | ||
| Board | Ib Arnhem | ||
| Board | John Callesen | ||
| Board | Gert Hansen | ||
| Board | Ole Draborg | ||
| Board | Søren Knud Christoffersen | ||
| Board | Glenn Bo Frimann Larsen | ||
| Board | Gert Hansen | ||
| Auditor | O.H. REVISION STATSAUTORISERET REVISIONSAKTIESELSKAB | ||
| Auditor | DELOITTE STATSAUTORISERET REVISIONSAKTIESELSKAB | ||
| Auditor | OTTO HOUD STATSAUTORISERET REVISIONSAKTIESELSKAB | ||
| Auditor | BUUS JENSEN I/S STATSAUTORISEREDE REVISORER | ||
| Founder | FORENINGEN F. OPR. OG OPRETH AF MALERF. BST AF 1985 |
The CEOs' other companies
Ann Karin Vestergaard – 4 other companies
- ARBEJDSMILJØHUSET AF 2004 ApS Active
- FALCONHOLM INTERNATIONAL ApS Opløst
- SD AF 1/7-2006 A/S Opløst
- SoftwareONE Denmark ApS Active
Leif Holger Funch – 1 other companies
- BST DANMARK A/S Fusioneret
Address history (0 moves)
| Krondalvej 8, st. th, 2610 Rødovre |
Former names
| ARBEJDSMILJØHUSET ApS | – |
| MALERFAGETS BEDRIFTSSUNDHEDSTJENESTE AF 1985 ApS | – |
| MALERFAGETS BEDRIFTSSUNDHEDSTJENES TE AF 1985 ApS | – |
Employees per year
Other companies at the same address
- CHR. V. ENGROS ApS Bankrupt
- LINDCO ApS Bankrupt
- PANDURO FINISHING MASHINES ApS Bankrupt
- PC MASKINSERVICE ApS Bankrupt
- PETROL RETAIL INSTALLATION CONTRACTORS. PRICON A/S Bankrupt
- Reklame Bixen ApS Bankrupt
- Collective Group ApS Active
- Collective Group Holding ApS Active
- D. BIL HOLDING ApS Active
- DANSK PRAKSIS OPTIMERING APS Opløst
- GASTRO OUTLET ApS Opløst
- GRIP TECHNOLOGIES ApS Opløst
- INTERN A/S Active
- Kofoed Snedkeri ApS Active
- MMC OPTICAL A/S Active
- MMC Surgical ApS Active
- ReWall ApS Active
- STS - Byg ApS Active
- STS - Mal ApS Active
- SUPER TOTAL SERVICE ApS Active
- Schlæger Gruppen A/S Active
- Schlæger og Andersen VVS ApS Active
- Super Total Service - Byg ApS Active
- THAI INN ApS Opløst
Similar companies in Rødovre
- Hoffholm ApS Rødovre
- RITI ApS Rødovre
- Drycess ApS Rødovre
- Kenneth Jensen Teknik ApS Rødovre
- Valiproces ApS Rødovre
- ENERGY HOLDING ApS Rødovre
- A-CONSULT DATA ApS Rødovre
- VN INSTRUMENT ApS Rødovre
- Niels Dahl Nielsen ApS Rødovre
- JMG Oliesløjfning ApS Rødovre
- Energy-mill Aps Rødovre
- Janne Refnov ApS Rødovre
Questions and answers about ARBEJDSMILJØHUSET ApS
Has ARBEJDSMILJØHUSET ApS gone bankrupt?
No, ARBEJDSMILJØHUSET ApS is not registered as bankrupt in the CVR register. Its status is: dissolved after merger.
When was ARBEJDSMILJØHUSET ApS founded?
ARBEJDSMILJØHUSET ApS was founded on 1 January 1986.
Source: the CVR register and annual reports published by the Danish Business Authority. The information is updated continuously.